
Property Attributes
- MLS#1540977
- TypeSingle Family
- CountyWASHINGTON
- CityUnion Twp - WSH
- AreaUnion Twp - WSH
- Zip15332
- StyleColonial,Two Story
- Year Built1955
- Taxes$ 2579
- Price$ 195,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1484
- Lot Size9,601 SqFt
Listing Provided Courtesy Of:
EXP REALTY LLC
Data Source:
West Penn MLS (WPMLS)
Property Description
Fantastic 3 bed, 2 full bath home. This house offers you plenty of main floor living. Entry is flanked by living room on right and dining room on left. Both offer hardwood floors. From dining room enter into well sized galley kitchen with light cabinetry and coffee bar nook. From the kitchen find a spacious Den with a corner fireplace. Currently used as a office but could make an additional entertaining space. Separate entry in the den provides opportunity to run a business from home! Access to covered back deck and large backyard from den. Upper level offers 3 bedrooms all with hardwood flooring and a full bathroom. Clean basement hosts second full bathroom, laundry space and storage. Amazing fenced large backyard allows for endless potential plus covered back deck! Ample off street parking and integral garage. **SOLD AS-IS**
Price History | |
---|---|
3/3/2022 | Listed $189,900 |
General Features
Appliances | Dishwasher, Refrigerator |
---|---|
Architectural Style | Colonial, Two Story |
Attached Garage | Yes |
Basement | Walk-Up Access |
Community Features | Public Transportation |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School District | Ringgold |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Ringgold |
Levels | Two |
Listing Agent State License | RS345190 |
MLS Area | Union Twp - WSH |
Middle/Junior School District | Ringgold |
Mlsareaminor | Union Twp - WSH |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer |
Status | Active |
Stories | 2 |
Total Rooms | 8 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Flooring | Hardwood, Tile, Vinyl |
Full Baths | 2 |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Screens |
Exterior Features
Lot Dimensions | 0.2204 |
---|---|
Lot Size Acres | 0.2204 |
Lot Size Area | 0.2204 |
Lot Size Units | Acres |
Parking Features | Built In, Off Street |
Total Parking | 5 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11x10 | Upper | ||
Bedroom 3 | 10x8 | Upper | ||
Dining Room | 13x11 | Main | ||
Entry/Foyer | 3x3 | Main | ||
Family Room | 16x14 | Main | ||
Kitchen | 13x8 | Main | ||
Living Room | 20x12 | Main | ||
Master Bedroom | 14x11 | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool