
Property Attributes
- MLS#1549173
- TypeSingle Family
- CountyBUTLER
- CityCity of But NW
- AreaCity of But NW
- NeighborhoodWyncrest Estates
- Zip16001
- StyleColonial,Two Story
- Price$ 453,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2674
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
DAN RYAN BUILDERS REALTY, LLC
Data Source:
West Penn MLS (WPMLS)
Property Description
NEW CONSTRUCTION AVAILABLE SUMMER 2022 BUILT JUST FOR YOU! This Pembroke II has a nice wide entryway leading to the open concept kitchen and family room. Media room on the first floor which can double as a Guest bedroom. Owner’s suite with expansive walk-in closet, dual vanity, and seated shower. Very nice design features include Luxury Vinyl Plank flooring, upgraded countertops, and upgraded cabinets and island. *Photos may not be of actual home. Photos may be of similar home/floorplan if home is under construction or if this is a base price listing.
Price History | |
---|---|
4/19/2022 | Listed $479,900 |
5/6/2022 | 3% - $469,900 |
5/27/2022 | 3% - $458,900 |
6/24/2022 | 2% - $453,900 |
General Features
Appliances | Some Electric Appliances, Disposal, Microwave, Stove |
---|---|
Architectural Style | Colonial, Two Story |
Attached Garage | Yes |
Basement | Unfinished |
Construction Materials | Stone, Vinyl Siding |
Cooling | Central Air, Electric |
Elementary School District | Butler |
Garage Y/N | Yes |
HOA Fee | 75 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air, Gas |
High School District | Butler |
Levels | Two |
Listing Agent State License | RBR003274 |
MLS Area | City of But NW |
Middle/Junior School District | Butler |
Mlsareaminor | City of But NW |
Property Condition | New Construction |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Status | Active |
Stories | 2 |
Subdivision Name | Wyncrest Estates |
Total Rooms | 9 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Lot Dimensions | 80x100 |
---|---|
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Lot Size Units | Acres |
Parking Features | Built In |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11x11 | Upper | ||
Bedroom 3 | 10x13 | Upper | ||
Bedroom 4 | 10x9 | Upper | ||
Bonus Room | 13x15 | Main | ||
Dining Room | 10x11 | Main | ||
Family Room | 19x13 | Main | ||
Kitchen | Plan | Main | ||
Living Room | 11x13 | Main | ||
Master Bedroom | 15x15 | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 16001
In The Neighborhood
City of But NW
$ 401,900
- Type
- Single Family
- Size
- 2,492 SqFt
- Rooms
- 4 Beds + 2.5 Baths

City of But NW
$ 431,900
- Type
- Single Family
- Size
- 2,482 SqFt
- Rooms
- 4 Beds + 2.5 Baths
