
Property Attributes
- MLS#1551836
- TypeContingent
- CountyALLEGHENY-SOUTH
- CityMunhall
- AreaMunhall
- Zip15120
- StyleThree Story
- Year Built1900
- Taxes$ 707
- Price$ 215,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1748
- Lot Size3,067 SqFt
Listing Provided Courtesy Of:
BERKSHIRE HATHAWAY THE PREFERRED REALTY
Data Source:
West Penn MLS (WPMLS)
Property Description
Welcome Home! This home has been renovated from top to bottom and is waiting for its new owner. This 4 bedroom home with laundry on the first floor has been equipped with a new roof, furnace, windows, 200 amp service, 8' sliding glass door, custom lighting, new carpet, dishwasher, and air switch powered garbage disposal. The bathrooms have custom lighting, Bluetooth speakers, and spa showers are the perfect added touch. The off street parking in the rear of the home allow you to enter directly into the mudroom. Your new home is waiting for you!
Price History | |
---|---|
4/29/2022 | Listed $225,000 |
5/26/2022 | 5% - $215,000 |
General Features
Appliances | Dishwasher, Disposal |
---|---|
Architectural Style | Other, Three Story |
Basement | Full, Walk-Out Access |
Elementary School District | Steel Valley |
Heating | Gas |
High School District | Steel Valley |
Levels | Three Or More |
Listing Agent State License | RS-333737 |
MLS Area | Munhall |
Middle/Junior School District | Steel Valley |
Mlsareaminor | Munhall |
Pool Features | None |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer |
Status | Contingent |
Stories | 3 |
Total Rooms | 8 |
Virtual Tour | https://tour.thepreferredrealty.com/1213-Margaret-Street-PA-15120 |
Interior Features
Flooring | Ceramic Tile, Laminate, Carpet |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Multi Pane |
Exterior Features
Lot Dimensions | 0.0704 |
---|---|
Lot Size Acres | 0.0704 |
Lot Size Area | 0.0704 |
Lot Size Units | Acres |
Parking Features | Off Street |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12x15 | Main | ||
Bedroom 3 | 12x11 | Main | ||
Bedroom 4 | 16x30 | Upper | ||
Dining Room | 13x16 | Lower | ||
Kitchen | 13x16 | Lower | ||
Laundry | 12x6 | Lower | ||
Living Room | 13x16 | Lower | ||
Master Bedroom | 16x13 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool