
Property Attributes
- MLS#1558975
- TypePending
- CountyBEAVER
- CityHopewell Twp - BEA
- AreaHopewell Twp - BEA
- Zip15001
- StyleColonial,Two Story
- Year Built1998
- Taxes$ 4964
- Price$ 299,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1743
- Lot Size0.32 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
This beautifully updated 3 bedroom, 3.5 bath home is located in a prime location of Hopewell Township! This home offers a spacious floor plan with an eat in kitchen that leads to a stunning deck. Enjoy summer nights on the deck overlooking the level backyard. The Master Bedroom offers an en suite bathroom and walk in closet. Move right in to this well maintained home!
Price History | |
---|---|
6/9/2022 | Listed $324,900 |
6/23/2022 | 5% - $309,900 |
7/7/2022 | 4% - $299,900 |
General Features
Appliances | Some Electric Appliances, Dryer, Dishwasher, Disposal, Refrigerator, Stove, Washer |
---|---|
Architectural Style | Colonial, Two Story |
Attached Garage | Yes |
Basement | Partial, Walk-Out Access |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Hopewell Area |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Hopewell Area |
Interior Features | Window Treatments |
Levels | Two |
Listing Agent State License | RS333791 |
MLS Area | Hopewell Twp - BEA |
Middle/Junior School District | Hopewell Area |
Mlsareaminor | Hopewell Twp - BEA |
Pool Features | None |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer |
Status | Pending |
Stories | 2 |
Total Rooms | 7 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Flooring | Carpet, Laminate |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Window Treatments |
Exterior Features
Lot Dimensions | 77x216 |
---|---|
Lot Size Acres | 0.32 |
Lot Size Area | 0.32 |
Lot Size Units | Acres |
Parking Features | Built In, Garage Door Opener |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 13x11 | Upper | ||
Bedroom 3 | 12x11 | Upper | ||
Dining Room | 12x11 | Main | ||
Family Room | 17x13 | Main | ||
Kitchen | 16x11 | Main | ||
Living Room | 16x11 | Main | ||
Master Bedroom | 16x11 | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool