Property Attributes
- MLS#1753061
- TypeSingle Family
- Listing Status Pending
- CountyAllegheny-East
- CityBraddock
- AreaRankin
- Zip15104
- Style
- Year Built1907
- Taxes$ 1000
- Price$ 67,500
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1500
- Lot Size0.0551 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Your next investment opportunity is here! This home is in need of just a few minor repairs and finishing touches, and it is ready for you or your next tenant to move right in. Newer flooring and paint throughout, this home has 3 full stories of living space giving you plenty of room to stretch out. The covered porches a tiny, fenced in backyard give you just enough outdoor space without too much upkeep. This home is very close to The Waterfront, Rte 837 access and the Parkway East as well as public transit.
| Price History | |
|---|---|
| 5/13/2026 | Listed $100,000 |
| 6/5/2026 | 10$90,000 |
| 6/24/2026 | 17$75,000 |
| 7/30/2026 | 10$67,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas,Hot Water |
| Roof | Asphalt |
| Architectural Style | Three Story |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1907 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Community Features | Public Transportation |
| County | Allegheny-East |
| Property Type | Residential |
| Full Baths | 1 |
| Status | Pending |
| City | Rankin |
| High School District | Woodland Hills |
| MLS Area | Rankin |
| Lot Size Units | Acres |
| Tax Annual Amount | 1000 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| MLS Area Minor | Rankin |
| Standard Status | Pending |
| Middle/Junior School District | Woodland Hills |
| Elementary School District | Woodland Hills |
| Tax Assessed Value | 21800 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1753061 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Braddock |
Interior Features
| Basement | Interior Entry |
|---|---|
| Flooring | Laminate |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 1 |
Exterior Features
| Parking Features | On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.0551 |
| Building Area Total | 1500 |
| Lot Dimensions | 24x100 |
| Lot Size Acres | 0.0551 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.